Health Informatics Transfer Plan (Coastal Çàɬֱ²¥ Community College)
This sample 4-year plan is designed as a guide for students planning to transfer from Coastal Çàɬֱ²¥ Community College.
- This information provides only a suggested schedule.
- Test scores are also to be considered in regards to math and science placement.
- Actual course selections should be made in consultation with an advisor.
- Associate degree requirements may include additional courses not on this plan as specified by the community college.
- Please refer to the for general degree information and major requirements.
Year 1
Fall Semester - Year 1
CACC Course Name | USA Course Name | Credit Hours |
---|---|---|
ENG 101 | EH 101 English Composition I | 3 |
Fine Art Elective | Fine Art Elective | 3 |
MTH 112 | MA 112 Precalculus Algebra | 3 |
BIO 101 or 103 | BLY 101/101L Life Science I or BLY 121/121L General Biology I | 4 |
History Elective | History Elective | 3 |
Total | 16 |
Spring Semester - Year 1
CACC Course Name | USA Course Name | Credit Hours |
---|---|---|
ENG 102 | EH 102 English Composition II | 3 |
SPH 107 | CA 110 Public Speaking | 3 |
Lab Science | Lab Science | 4 |
PSY 200 | PSY 120 General Psychology | 3 |
Social/Behavioral Elective | Social/Behavioral Elective | 3 |
Total | 16 |
Year 2
Fall Semester - Year 2
CACC Course Name | USA Course Name | Credit Hours |
---|---|---|
Literature Elective | Literature Elective | 3 |
Social/Behavioral Elective* | Social/Behavioral Elective* | 3 |
BIO 201 | BMD 251 Human Anatomy & Physiology I | 4 |
CIS 146 | CIS 150 Introduction to Computer Applications | 3 |
MTH 265 or BUS 271 | ST 210 Stat Reasoning & Applications or BUS 245 Applied Business Statistics I | 3 |
Total | 16 |
Spring Semester - Year 2
CACC Course Name | USA Course Name | Credit Hours |
---|---|---|
Humanities Elective * | Humanities Elective * | 3 |
BIO 202 | BMD 252 Human Anatomy & Physiology II | 4 |
BIO 220 | BLY 213/214 Microbiology | 4 |
BUS 241 | ACC 211 Principles of Accounting I | 3 |
Total | 14 |
* Must have one history elective and one literature elective. In addition, students must choose a second history or literature to complete a two-part sequence.
Year 3
Fall Semester - Year 3
USA Course Name | Course Description | Pre-requisite | Credit Hours |
---|---|---|---|
HI 300 | Health Info Clinical Environment | 3 | |
CIS 115 | Beginning Programming | MA 112 | 4 |
ISC 245 | Information Systems in Organizations | 3 | |
CA 275 | Decision Making - Small Groups | 3 | |
EMS 210 | Medical Terminology | 3 | |
Total | 16 |
Spring Semester - Year 3
USA Course Name | Course Description | Pre-requisite | Credit Hours |
---|---|---|---|
2nd Stats Course ** | 3 | ||
HI 410 | Health Informatics | 3 | |
ISC 272 | Systems Architecture | CIS 115 (minimum grade of C) | 3 |
CIS 324 | Database Design, Development and Management | MA 112 | 3 |
NU 325 or 390 (Spring only) | Health Assessment | 3 | |
Total | 15 |
Summer Semester - Year 3
USA Course Name | Course Description | Pre-requisite | Credit Hours |
---|---|---|---|
MGT 300 | Management Theory and Practice | 3 | |
Total | 3 |
Year 4
Fall Semester - Year 4
USA Course Name | Course Description | Pre-requisite | Credit Hours |
---|---|---|---|
HI 455 (Fall only) | Health Data Management | HI 300 and 410 (minimum grade of C) | 3 |
CIS 321 | Data Comm and Networking | ISC 245 (minimum grade of C) | 3 |
ISC 360 | Information Systems Analysis and Design | ISC 245 and EH 102 (minimum grade of C) | 3 |
EH 372 or 373 | Technical Writing or Writing in Professions | EH 102 (minimum grade of C) | 3 |
ISC 462 (Fall only) | IS Strategy and Policy | CIS 324 (minimum grade of C) | 3 |
CIS 496 | Internship | 2.75 GPA | 0 |
Total | 15 |
Spring Semester - Year 4
USA Course Name | Course Description | Pre-requisite | Credit Hours |
---|---|---|---|
HI 450 (Spring only) | Health Data Security and Compliance | HI 300 and 410 (minimum grade of C) | 3 |
ISC 475 | Information Systems Project Management | CIS 324 (minimum grade of C) | 3 |
NU 327 or EMS 200 | Patho Basis of Nursing or Human Systems Pathophysiology | 3 | |
EMS 401 | Seminar in HP | 3 | |
ISC 285 | Intermediate Programming | CIS 115 (minimum grade of C) | 3 |
Total | 15 |